Size guide
HEIGHT (inches) | CHEST (inches) | WAIST (inches) | |
2T | 36 ¼ | 20 ½ | 20 ⅛ |
3T | 38 ⅝ | 21 ¼ | 20 ⅝ |
4T | 41 | 22 | 21 ¼ |
5T | 43 ¼ | 22 ⅞ | 21 ⅝ |
6 | 45 ⅝ | 23 ⅝ | 22 |
6X | 48 | 24 ¾ | 22 ½ |
7 | 50 ⅜ | 26 | 22 ⅞ |
HEIGHT (cm) | CHEST (cm) | WAIST (cm) | |
2T | 92 | 52 | 51 |
3T | 98 | 54 | 52.5 |
4T | 104 | 56 | 54 |
5T | 110 | 58 | 55 |
6 | 116 | 60 | 56 |
6X | 122 | 63 | 57 |
7 | 128 | 66 | 58 |
Protect those ankle biters from the elements with this killer kid's rash guard. Its sun-protective fabric and long body and sleeves make it perfect for running around on the beach or just being active indoors. Eagle printed on the back with logo on front.